Your browser doesn't have flash plug-in to view this content.

Untitled Document
Untitled Document










Benchmark Automotive Group Toronto - Quality Used Cars Scarborough

2010 Honda Civic

Canadian MSRP in Canadian dollars


Trim Transmission MSRP* Destination**
DX Sedan Manual 5 Speed $16,990 $1,395
DX-G Sedan Manual 5 Speed $19,580 $1,395
Sport Sedan Manual 5 Speed $21,780 $1,395
EX-L Sedan Manual 5 Speed $23,680 $1,395
Si Sedan Manual 6 Speed $26,880 $1,395
Hybrid Automatic 1 Speed (CVT) $27,350 $1,395
DX Coupe Manual 5 Speed $17,190 $1,395
DX-G Coupe Manual 5 Speed $19,880 $1,395
LX Coupe Manual 5 Speed $21,780 $1,395
EX-L Coupe Manual 5 Speed $23,980 $1,395
Si Coupe Manual 6 Speed $26,880 $1,395

* Prices subject to change.

 

 


HOME PAGE | OUR INVENTORY | BAD CREDIT CAR LOAN SPECIALS | BAD CREDIT FINANCING | BAD CREDIT BLOG AND ARTICLES | RESOURCES | CONTACT BENCHMARK


copyright 2010 www.benchmarkautomotive.ca, all rights reserved. System powered by www.dealerelites.ca and template designed by www.dealertemplate.ca