| Type | 2-door, 4-passenger midsize pickup |
| Layout | Front engine/rear-wheel drive/4WD |
| Engine | 3.7-litre V6, SOHC, 12 valves |
| 4.7-litre V8, SOHC, 16 valves | |
| Horsepower | 210 @ 5200 rpm |
| 302 @ 5650 rpm | |
| Torque (lb-ft) | 235 @ 4000 rpm |
| 329 @ 3950 rpm | |
| Transmission | 4-speed automatic/5-speed automatic |
| Tires ST, SLT | P245/70R16 on/off-road |
| Tires SLT | P265/60R17 on/off-road |
| Curb weight Ext Cab 2WD (min) | 1932 kg (4261 lbs) |
| Curb weight Ext Cab 2WD (max) | 1987 kg (4381 lbs) |
| Curb weight Crew Cab 2WD (min) | 1984 kg (4376 lbs) |
| Curb weight Crew Cab 2WD (max) | 2034 kg (4486 lbs) |
| Curb weight Ext Cab 4WD (min) | 2021 kg (4456 lbs) |
| Curb weight Ext Cab 4WD (max) | 2081 kg (4590 lbs) |
| Curb weight Crew Cab 4WD (min) | 2071 kg (4566 lbs) |
| Curb weight Crew Cab 4WD (max) | 2127 kg (4690 lbs) |
| Wheelbase | 3335 mm (131.3 in) |
| Length | 5558 mm (218.8 in) |
| Width | 1887 mm (74.3 in) |
| Height Extended | 1727 mm (68.0 in) |
| Height Crew | 1730 mm (68.1 in) |
| Ground clearance 2WD | 201 mm (7.9 in) |
| Ground clearance 4WD | 198 mm (7.8 in) |
| Towing capacity Ext (max) | 3266 kg (7200 lbs) |
| Towing capacity Crew (max) | 3198 kg (7050 lbs) |
| Payload capacity Ext (max) | 835 kg (1840 lbs) |
| Payload capacity Crew (max) | 744 kg (1640 lbs) |
| Cargo capacity Extended | 1320 litres (46.6 cu. ft.) |
| Cargo capacity Crew | 1082 litres (38.2 cu. ft.) |
| Fuel consumption 3.7 | City: 13.4 L/100 km (21 mpg Imp) |
| Hwy: 9.8 L/100 km (29 mpg Imp) | |
| Fuel consumption 3.7 4×4 | City: 14.5 L/100 km (19 mpg Imp) |
| Hwy: 10.6 L/100 km (27 mpg Imp) | |
| Fuel consumption 4.7 | City: 15.6 L/100 km (18 mpg Imp) |
| Hwy: 10.8 L/100 km (26 mpg Imp) | |
| Fuel consumption 4.7 4×4 | City: 15.6 L/100 km (18 mpg Imp) |
| Hwy: 10.8 L/100 km (26 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Optional |
| Curtain airbags | Optional |
| Anti-lock brakes | Optional |
| Traction control | N/A |
| Stability control | N/A |
| Assembly location | Warren, Michigan |

