| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive/AWD |
| Engine | 2.7-litre V6, DOHC, 24 valves |
| 3.5-litre V6, DOHC, 24 valves | |
| 5.7-litre V8, OHV, 16 valves | |
| 6.1-litre V8, OHV, 16 valves | |
| Horsepower | 178 @ 5500 rpm |
| 250 @ 6400 rpm | |
| 368 @ 5200 rpm | |
| 425 @ 6000 rpm | |
| Torque (lb-ft) | 190 @ 4000 rpm |
| 250 @ 3800 rpm | |
| 391 @ 4150 rpm | |
| 420 @ 4800 rpm | |
| Transmission | 4-speed automatic/5-speed automatic |
| Tires SE, SXT RWD | P215/65R17 all-season touring |
| Tires SXT AWD | P225/60R18 all-season touring |
| Tires R/T | P245/45R20 all-season performance |
| Tires SRT8 | P245/45ZR20 all-season performance |
| Curb weight SE | 1696 kg (3740 lbs) |
| Curb weight SXT | 1733 kg (3820 lbs) |
| Curb weight SXT AWD | 1858 kg (4096 lbs) |
| Curb weight R/T | 1860 kg (4100 lbs) |
| Curb weight R/T AWD | 1945 kg (4289 lbs) |
| Curb weight SRT8 | 1887 kg (4160 lbs) |
| Wheelbase | 3048 mm (120.0 in) |
| Length | 5082 mm (200.1 in) |
| Width | 1891 mm (74.5 in) |
| Height | 1479 mm (58.2 in) |
| Height SRT8 | 1466 mm (57.7 in) |
| Ground clearance | 132 mm (5.2 in.) |
| Towing capacity 2.7 | 454 kg (1000 lbs) |
| Towing capacity 3.5, 5.7 | 907 kg (2000 lbs) |
| Cargo capacity | 459 litres (16.2 cu. ft.) |
| Fuel consumption 2.7 | City: 11.3 L/100 km (25 mpg Imp) |
| Hwy: 7.7 L/100 km (37 mpg Imp) | |
| Fuel consumption 3.5 | City: 12.2 L/100 km (23 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel consumption 3.5 AWD | City: 12.6 L/100 km (22 mpg Imp) |
| Hwy: 8.6 L/100 km (33 mpg Imp) | |
| Fuel consumption 5.7 | City: 13.5 L/100 km (21 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel consumption 5.7 AWD | City: 13.4 L/100 km (21 mpg Imp) |
| Hwy: 8.7 L/100 km (32 mpg Imp) | |
| Fuel consumption 6.1 | City: 16.0 L/100 km (18 mpg Imp) |
| Hwy: 10.6 L/100 km (27 mpg Imp) | |
| Fuel type | Regular (2.7, 3.5, 5.7) |
| Premium recommended (6.1) | |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Powertrain warranty SRT8 | 3 yrs/ 60,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Brampton, Ontario |

