Your browser doesn't have flash plug-in to view this content.

Untitled Document
Untitled Document










Benchmark Automotive Group Toronto - Quality Used Cars Scarborough

2010 Chevrolet Silverado

Canadian MSRP in Canadian dollars


Trim Transmission MSRP* Destination**
1500 Regular Cab 2WD Automatic 4 Speed $26,260 $1,350
1500 Regular Cab 4WD Automatic 4 Speed $29,860 $1,350
1500 Extended Cab 2WD Automatic 4 Speed $29,485 $1,350
1500 Extended Cab 4WD Automatic 4 Speed $34,010 $1,350
1500 Crew Cab 2WD Automatic 4 Speed $31,845 $1,350
1500 Crew Cab 4WD Automatic 4 Speed $35,605 $1,350
1500 Hybrid 2WD Automatic 4 Speed $47,505 $1,350
1500 Hybrid 4WD Automatic 4 Speed $51,565 $1,350
2500 Regular Cab 2WD Automatic 4 Speed $32,122 $1,350
2500 Regular Cab 2WD Automatic 4 Speed $32,122 $1,350
2500 Regular Cab 4WD Automatic 4 Speed $35,605 $1,350
2500 Regular Cab 4WD Automatic 4 Speed $35,605 $1,350
2500 Extended Cab 2WD Automatic 4 Speed $35,060 $1,350
2500 Extended Cab 2WD Automatic 4 Speed $35,060 $1,350
2500 Extended Cab 4WD Automatic 4 Speed $38,249 $1,350
2500 Extended Cab 4WD Automatic 4 Speed $38,249 $1,350
2500 Crew Cab 2WD Automatic 4 Speed $36,756 $1,350
2500 Crew Cab 2WD Automatic 4 Speed $36,756 $1,350
2500 Crew Cab 4WD Automatic 4 Speed $40,145 $1,350
2500 Crew Cab 4WD Automatic 4 Speed $40,145 $1,350
3500 Regular Cab 4WD Automatic 4 Speed $36,694 $1,350
3500 Extended Cab 2WD Automatic 4 Speed $36,712 $1,350
3500 Extended Cab 4WD Automatic 4 Speed $39,902 $1,350
3500 Crew Cab 2WD Automatic 4 Speed $38,409 $1,350
3500 Crew Cab 4WD Automatic 4 Speed $41,598 $1,350

* Prices subject to change.

 

 

 

 


HOME PAGE | OUR INVENTORY | BAD CREDIT CAR LOAN SPECIALS | BAD CREDIT FINANCING | BAD CREDIT BLOG AND ARTICLES | RESOURCES | CONTACT BENCHMARK


copyright 2010 www.benchmarkautomotive.ca, all rights reserved. System powered by www.dealerelites.ca and template designed by www.dealertemplate.ca