| Type | 4-door, 8/12/15-passenger van |
| Layout | Front engine/rear-wheel drive/AWD |
| Engine | 5.3-litre V8, OHV, 16 valves |
| 6.0-litre V8, OHV, 16 valves | |
| Horsepower | 310 @ 5200 rpm |
| 323 @ 4600 rpm | |
| Torque | 334 @ 4500 rpm |
| 373 @ 4400 rpm | |
| Transmission | 4-speed automatic/6-speed automatic |
| Tires 1500 | P245/70R17 all-season |
| Tires 2500, 3500 | LT245/75R16 all-season |
| Curb weight 1500 passenger | 2385 kg (5258 lbs) |
| Curb weight 2500 passenger | 2537 kg (5593 lbs) |
| Curb weight 3500 reg passenger | 2728 kg (6015 lbs) |
| Curb weight 3500 ext passenger | 2873 kg (6333 lbs) |
| Wheelbase (regular) | 3429 mm (135.0 in.) |
| Wheelbase (extended) | 3937 mm (155.0 in.) |
| Length (regular) | 5691 mm (224.0 in.) |
| Length (extended) | 6199 mm (244.0 in.) |
| Width | 1500, 2500 |
| Width 3500 | 2017 mm (79.4 in.) |
| Width 3500 extended | 2012 mm (79.2 in.) |
| Height 1500, 2500 | 2072 mm (81.6 in.) |
| Height 3500 | 2110 mm (83.1 in.) |
| Height 3500 extended | 2100 mm (82.7 in.) |
| Ground clearance 1500 | 188 mm (7.4 in.) |
| Ground clearance 2500, 3500 | 180 mm (7.1 in.) |
| Ground clearance 3500 extended | 195 mm (7.7 in.) |
| Towing capacity 1500 | 2812 kg (6200 lbs)(passenger van) |
| Towing capacity 2500 | 4355 kg (9600 lbs)(passenger van) |
| Towing capacity 3500 | 4491 kg (9900 lbs)(passenger van) |
| Payload capacity 1500 | 766 kg (1689 lbs)(passenger van) |
| Payload capacity 2500 | 1126 kg (2482 lbs)(passenger van) |
| Payload capacity 3500 regular | 1559 kg (3436 lbs)(passenger van) |
| Payload capacity 3500 extended | 1412 kg (3112 lbs)(passenger van) |
| Cargo capacity (regular) | 6693 litres (263.5 cu.ft.)(maximum) |
| Cargo capacity (extended) | 6815 litres (268.3 cu.ft.)(maximum) |
| Fuel consumption 5.3 RWD | City: 16.2 L/100 km (17 mpg Imp) |
| Hwy: 11.7 L/100 km (24 mpg Imp) | |
| Fuel consumption 5.3 AWD | City: 16.5 L/100 km (17 mpg Imp) |
| Hwy: 12.2 L/100 km (23 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Wentzville, Missouri |

