| Type | 2-door, 4-passenger midsize pickup |
| 4-door, 5-passenger midsize pickup | |
| Layout | Front engine/rear-wheel drive/4WD |
| Engine | 2.7-litre I4, DOHC, 16 valves |
| 4.0-litre V6, DOHC, 24 valves | |
| Horsepower | 159 @ 5900 rpm |
| 236 @ 5200 rpm | |
| Torque (lb-ft) | 180 @ 3800 rpm |
| 266 @ 4000 rpm | |
| Transmission | 5-speed manual/6-speed manual/ |
| 5-speed auto/4-speed auto | |
| Tires Access Cab 4×2 | P215/70R15 all-season |
| Tires 4×4 | P245/75R16 all-season |
| Curb weight Access Cab 4×2 | 1583 kg (3490 lbs)(M/T) |
| 1592 kg (3510 lbs)(A/T) | |
| Curb weight Access Cab 4×4 I4 | 1799 kg (3965 lbs) |
| Curb weight Access Cab 4×4 V6 | 1799 kg (3965 lbs)(M/T) |
| 1810 kg (3990 lbs)(A/T) | |
| Curb weight Double Cab 5-ft box | 1844 kg (4065 lbs) |
| Curb weight Double Cab 6-ft box | 1880 kg (4145 lbs) |
| Wheelbase Access Cab | 3246 mm (127.8 in.) |
| Wheelbase Double Cab | 3570 mm (140.5 in.) |
| Length Access Cab | 5286 mm (208.1 in.) |
| Length Double Cab 5-ft box | 5286 mm (208.1 in.) |
| Length Double Cab 6-ft box | 5621 mm (221.3 in.) |
| Width Access Cab | 1835 mm (72.2 in.) |
| Width Double Cab | 1895 mm (74.6 in.) |
| Height Access Cab 4×2 | 1670 mm (65.7 in.) |
| Height Access Cab 4×4 | 1775 mm (69.9 in.) |
| Height Double Cab 4×4 | 1781 mm (70.1 in.) |
| Ground clearance Access Cab 4×2 | 206 mm (8.1 in.) |
| Ground clearance 4×4 | 240 mm (9.4 in.) |
| Towing capacity I4 | 1587 kg (3500 lbs) |
| Towing capacity V6 | 2268 kg (5000 lbs) |
| Towing capacity 4×4 | 2948 kg (6500 lbs)(w/package) |
| Payload capacity Access Cab 4×2 | 567 kg (1250 lbs) |
| Payload Access Cab 4×4 | 547 kg (1205 lbs) |
| Payload Access Cab 4×4 I4 | 655 kg (1444 lbs) |
| Payload Double Cab 5-ft box | 544 kg (1200 lbs) |
| Payload Double Cab 6-ft box | 522 kg (1150 lbs) |
| Fuel consumption 2.7 4×2 M/T | City: 10.5 L/100 km (27 mpg Imp) |
| Hwy: 7.8 L/100 km (36 mpg Imp) | |
| Fuel consumption 2.7 4×2 A/T | City: 11.0 L/100 km (26 mpg Imp) |
| Hwy: 7.9 L/100 km (36 mpg Imp) | |
| Fuel consumption 2.7 4×4 | City: 12.0 L/100 km (24 mpg Imp) |
| Hwy: 9.1 L/100 km (31 mpg Imp) | |
| Fuel consumption 4.0 4×4 M/T | City: 14.7 L/100 km (19 mpg Imp) |
| Hwy: 10.8 L/100 km (26 mpg Imp) | |
| Fuel consumption 4.0 4×4 A/T | City: 13.4 L/100 km (21 mpg Imp) |
| Hwy: 9.9 L/100 km (29 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Fremont, California |

