| Type | 2-door, 4-passenger compact SUV |
| 4-door, 5-passenger midsize SUV | |
| Layout | Longitudinal front engine/4WD |
| Engine | 3.8-litre V6, OHV, 12 valves |
| Horsepower | 202 @ 5000 rpm |
| Torque (lb-ft) | 237 @ 4000 rpm |
| Transmission | 6-speed manual (4-speed auto opt) |
| Tires Wrangler Sport | P225/75R16 on/off-road |
| Tires Wrangler Unlimited Sport | P255/75R17 on/off-road |
| Tires Sahara | P255/70R18 on/off-road |
| Tires Rubicon | LT255/70R17 off-road |
| Curb weight Wrangler Sport | 1746 kg (3849 lbs)(M/T) |
| 1747 kg (3851 lbs)(A/T) | |
| Curb weight Wrangler Sahara | 2010 kg (4031 lbs)(M/T) |
| 2011 kg (4033 lbs)(A/T) | |
| Curb weight Wrangler Rubicon | 1889 kg (4165 lbs)(M/T) |
| 1890 kg (4166 lbs)(A/T) | |
| Curb weight Unlimited Sport | 1919 kg (4231 lbs)(M/T) |
| 1920 kg (4232 lbs)(A/T) | |
| Curb weight Unlimited Sahara | 2007 kg (4425 lbs)(M/T) |
| 2013 kg (4437 lbs)(A/T) | |
| Curb weight Unlimited Rubicon | 2062 kg (4545 lbs)(M/T) |
| 2062 kg (4547 lbs)(A/T) | |
| Wheelbase Wrangler | 2423 mm (95.4 in.) |
| Wheelbase Unlimited | 2946 mm (116.0 in.) |
| Length Wrangler Sport | 4138 mm (162.9 in.) |
| Length Wrangler Unlimited Sport | 4648 mm (183.0 in.) |
| Length Wrangler Sahara | 4153 mm (163.5 in.) |
| Length Wrangler Unlimited Sahara | 4684 mm (184.4 in.) |
| Length Wrangler Rubicon | 4161 mm (163.8 in.) |
| Length Wrangler Unlimited Rubicon | 4684 mm (184.4 in.) |
| Width Wrangler | 1872 mm (73.7 in.) |
| Width Unlimited | 1877 mm (73.9 in.) |
| Height Wrangler Sport | 1801 mm (70.9 in.)(hardtop) |
| Height Unlimited Sport | 1798 mm (70.8 in.)(hardtop) |
| Height Wrangler Sahara | 1834 mm (72.2 in.)(hardtop) |
| Height Wrangler Unlimited Sahara | 1831 mm (72.1 in.)(hardtop) |
| Height Wrangler Rubicon | 1839 mm (72.4 in.)(hardtop) |
| Height Wrangler Unlimited Rubicon | 1836 mm (72.3 in.)(hardtop) |
| Ground clearance Sport | 224 mm (8.8 in.) |
| Ground clearance Unlimited Sport | 221 mm (8.7 in.) |
| Ground clearance Sahara | 257 mm (10.1 in.) |
| Ground clearance Unlimited Sahara | 254 mm (10.0 in.) |
| Ground clearance Rubicon | 259 mm (10.2 in.) |
| Ground clearance Unlimited Rubicon | 257 mm (10.1 in.) |
| Towing capacity Wrangler | 907 kg (2000 lbs)(maximum) |
| Towing capacity Unlimited | 1588 kg (3500 lbs)(maximum) |
| Cargo capacity Wrangler | 487 litres (17.2 cu.ft.)(seats up) |
| 1600 litres (56.5 cu.ft.)(seats | |
| folded) | |
| Cargo capacity Unlimited | 1314 litres (46.4 cu.ft.)(seats up) |
| 2322 litres (82.0 cu.ft.)(seats | |
| folded) | |
| Fuel consumption M/T | City: 13.9 L/100 km (20 mpg Imp) |
| Hwy: 10.6 L/100 km (27 mpg Imp) | |
| Fuel consumption A/T | City: 14.4 L/100 km (20 mpg Imp) |
| Hwy: 10.5 L/100 km (27 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Optional (all models) |
| Curtain airbags | N/A |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Toledo, Ohio |

