Your browser doesn't have flash plug-in to view this content.

Untitled Document
Untitled Document










Benchmark Automotive Group Toronto - Quality Used Cars Scarborough

2010 GMC Sierra

Canadian MSRP in Canadian dollars


Trim Transmission MSRP* Destination**
Regular Cab WT 2WD Automatic 4 Speed $26,260 $1,350
Regular Cab WT 2WD Automatic 4 Speed $26,260 $1,350
Regular Cab WT 4WD Automatic 4 Speed $29,860 $1,350
Regular Cab WT 4WD Automatic 4 Speed $29,860 $1,350
Regular Cab SLE 2WD Automatic 4 Speed $30,225 $1,350
Regular Cab SLE 2WD Automatic 4 Speed $30,225 $1,350
Regular Cab SLE 4WD Automatic 4 Speed $34,375 $1,350
Regular Cab SLE 4WD Automatic 4 Speed $34,375 $1,350
Crew Cab Hybrid 2WD Automatic 4 Speed $47,505 $1,350
Crew Cab Hybrid 2WD Automatic 4 Speed $47,505 $1,350
Crew Cab Hybrid 4WD Automatic 4 Speed $51,665 $1,350
Crew Cab Hybrid 4WD Automatic 4 Speed $51,665 $1,350
Extended Cab WT 2WD Automatic 4 Speed $29,485 $1,350
Extended Cab WT 2WD Automatic 4 Speed $29,485 $1,350
Extended Cab WT 4WD Automatic 4 Speed $34,010 $1,350
Extended Cab WT 4WD Automatic 4 Speed $34,010 $1,350
Extended Cab SLE 2WD Automatic 4 Speed $33,760 $1,350
Extended Cab SLE 2WD Automatic 4 Speed $33,760 $1,350
Extended Cab SLE 4WD Automatic 4 Speed $37,910 $1,350
Extended Cab SLE 4WD Automatic 4 Speed $37,910 $1,350
Crew Cab WT 2WD Automatic 4 Speed $31,485 $1,350
Crew Cab WT 2WD Automatic 4 Speed $31,485 $1,350
Crew Cab WT 4WD Automatic 4 Speed $35,605 $1,350
Crew Cab WT 4WD Automatic 4 Speed $35,605 $1,350
Crew Cab SLE 2WD Automatic 4 Speed $35,425 $1,350
Crew Cab SLE 2WD Automatic 4 Speed $35,425 $1,350
Crew Cab SLE 4WD Automatic 4 Speed $39,575 $1,350
Crew Cab SLE 4WD Automatic 4 Speed $39,575 $1,350
Crew Cab SLT 2WD Automatic 4 Speed $43,665 $1,350
Crew Cab SLT 2WD Automatic 4 Speed $43,665 $1,350
Crew Cab SLT 4WD Automatic 4 Speed $48,025 $1,350
Crew Cab SLT 4WD Automatic 4 Speed $48,025 $1,350
Crew Cab Denali Automatic 6 Speed $56,605 $1,350
Crew Cab Denali Automatic 6 Speed $56,605 $1,350
Regular Cab 2WD Automatic 6 Speed $32,122 $1,350
Regular Cab 4WD Automatic 6 Speed $35,312 $1,350
Extended Cab 2WD Automatic 6 Speed $35,060 $1,350
Extended Cab 4WD Automatic 6 Speed $38,249 $1,350
Crew Cab 2WD Automatic 6 Speed $36,756 $1,350
Crew Cab 4WD Automatic 6 Speed $40,145 $1,350
Regular Cab 4WD Automatic 6 Speed $36,694 $1,350
Extended Cab 2WD Automatic 6 Speed $36,712 $1,350
Extended Cab 4WD Automatic 6 Speed $39,902 $1,350
Crew Cab 2WD Automatic 6 Speed $38,409 $1,350
Crew Cab 4WD Automatic 6 Speed $41,598 $1,350

* Prices subject to change.

 


HOME PAGE | OUR INVENTORY | BAD CREDIT CAR LOAN SPECIALS | BAD CREDIT FINANCING | BAD CREDIT BLOG AND ARTICLES | RESOURCES | CONTACT BENCHMARK


copyright 2010 www.benchmarkautomotive.ca, all rights reserved. System powered by www.dealerelites.ca and template designed by www.dealertemplate.ca